Mixer Mill 500 vario
The new Mixer Mill MM 500 vario is a versatile bench-top unit which provides ultimate performance with maximum flexibility for your sample preparation process. It is used for dry, wet and cryogenic grinding of small sample amounts with high throughput. The MM 500 vario can be equipped with screw-top grinding jars from 1.5 mL to 50 mL. Available materials include hardened steel, stainless steel, tungsten carbide, agate, zirconium oxide, PTFE.
For biological applications such as homogenization of plant materials, tissues or for cell disruption via bead beating, the MM 500 vario can be equipped with different adapters for single-use vials from 0.2 – 5 mL.
Applications | mechanochemistry, mechomogenization, size reduction, cryogenic grinding, mechanical alloying, mixing, |
Field of application | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
Feed material | hard, medium-hard, soft, brittle, elastic, fibrous |
Size reduction principle | impact, friction |
Material feed size* | <= 8 mm |
Final fineness* | ~ 5 µm |
Batch size / feed quantity* | max. 6 x 20 ml |
No. of grinding stations | 6 |
Setting of vibrational frequency | digital, 3 – 35 Hz (180 – 2100 min-1) |
Typical mean grinding time | 30 s – 2 min |
Dry grinding | yes |
Wet grinding | yes |
Cryogenic grinding | yes |
Cell disruption with reaction vials | yes |
Self-centering clamping device | yes |
Type of grinding jars | screw top design |
Material of grinding tools | hardened steel, stainless steel, tungsten carbide, zirconium oxide, agate, PTFE |
Grinding jar sizes | 1.5 ml / 5 ml / 10 ml / 25 ml / 35 ml / 50 ml |
Setting of grinding time | digital, 10 s – 8 h |
Total grinding time | 99 h |
Storable SOPs | 12 |
Number of storable cycle programs | 4 (with 99 repeats) |
Electrical supply data | 100-120V, 50/60 Hz; 200-230V, 50/60Hz |
Power connection | 1-phase |
Protection code | IP 30 |
Power consumption | 750 W |
W x H x D closed | 690 x 375 x 585 mm |
Net weight | ~ 60 kg |
Standards | CE |
*depending on feed material and instrument configuration/settings
UK / Europe / Global Delivery
Developed in collaboration with our clients / Bespoke design service
Committed to developing sustainable & practical improvements for scientists worldwide
Martyn Fordham, MD