IKA MINISTAR 20 Control Overhead Stirrer
“The Fast One” in the high-tech mini class, the IKA MINISTAR 20 Control Overhead Stirrer is perfect for low viscosities!
Key features include:
- Hardened glass enclosed, fast response display for maximum visibility and chemical resistance
- State-of-art vibration sensors detect deviations from permissible thresholds and automatically stop the process
- Clear display for all essential information at a glance
- Integrated timer / counter for the control of kinetic sensitive reactions and reminders
- Viscosities up to 10,000 mPas and volumes of up to 15 l
- Continuously adjustable speed between 0/30 – 2,000 rpm
- USB interface, e.g. for documenting parameters using labworldsoft® or installing firmware updates
- Intuitive and simple handling; touch-sensitive surface for long service life
- Temperature reading on display
- Chemical resistant housing
- Key lock function
- Microprocessor-controlled speed governor for constant rotational speed, even with changes in viscosity
Stirring quantity max. per stirring position (H2O) | 15 l |
Motor rating input | 60 W |
Motor rating output | 46 W |
Motor principle | Brushless DC |
Speed display | LCD |
Speed min. | 50 rpm |
Speed min. | 0/50 rpm |
Speed max. | 2000 rpm |
Viscosity max. | 10000 mPas |
Output max. at stirring shaft | 42 W |
Permissible ON time | 100 % |
Torque max. at stirring shaft | 20 Ncm |
Speed control | Turning knob |
Setting accuracy speed | 1 ±rpm |
Deviation of speed measurement n > 300rpm | 3 ±% |
Stirring element fastening | chuck |
Connection for ext. temperature sensor | PT1000 |
Temperature display | yes |
Chuck range diameter | 8.5 – 8 mm |
Hollow shaft, inner diameter | 8.5 mm |
Hollow shaft (push-through – when stopped) | yes |
Fastening on stand | extension arm |
Extension arm diameter | 13 mm |
Extension arm length | 160 mm |
Torque display | yes |
Speed control | electronic |
Nominal torque | 0.2 Nm |
Torque measurement | trend |
Deviation of torque measurement I | 3 ±Ncm |
Timer | yes |
Timer display | LCD |
Time setting range | 0 – 6000 min |
Temperature measuring range | -10 – 350 °C |
Temperature measurement resolution | 0.1 K |
Accuracy of temperature measurement | ±0.05 + tolerance PT1000 (DIN IEC 751 Class A) K |
Limit deviation temperature sensor | ≤ ± (0.15 + 0.002xITI) K |
Housing material | alu-cast coating / thermoplastic polymer |
Communication distance (depend onbuilding) max. | 150 m |
Dimensions (W x H x D) | 70 x 193 x 154 mm |
Weight | 1.56 kg |
Permissible ambient temperature | 5 – 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 54 |
USB interface | yes |
Voltage | 100 – 240 V |
Frequency | 50/60 Hz |
Power input | 69 W |
DC Voltage | 24 V= |
Current consumption | 2900 mA |
UK / Europe / Global Delivery
Developed in collaboration with our clients / Bespoke design service
Committed to developing sustainable & practical improvements for scientists worldwide
Asynt’s unique range of innovative and sustainable products/services are developed by chemists for chemists - to make your lab life easier.
Martyn Fordham, MD