LAUDA Variocool Variable Process Thermostats
The LAUDA Variocool variable process thermostats are suitable for temperatures from -25 to 80°C and cooling output up to 10 kW for the dissipation of process heat in laboratory, mini-plant and production scale reactions.
These high-performance and versatile systems can handle sophisticated process temperature control. All models are available in air- or water-cooled versions (W) and are equipped with steerable fixed castors. Sound insulation or the option for outdoor installation is available for the powerful process thermostats in tower design from the VC 5000.
Equipment incorporating various pumps and individual expansion with interface modules, including the option of external temperature control, allow optimized adaptation to changing requirements in the process environment.
A malfunction contact is standard equipment. Furthermore, a Pt100 module for external temperature control and interfaces for analog and digital communication can also be added.
Key benefits:
-
Adjustable bypass for pressure restriction (analogous to pressure display for operating control, adjustable via bypass)
-
Filling opening at the top, drain tap at the rear
-
Integral programmer with 150 segments, can be divided into 5 programs
-
Electronic level indicator and low-level protection alarm
-
SmartCool system for energy-saving digital cooling control including automatic compressor control
Product | Min. working temp | Max. working temp | Cooling output at 20 °C 50 Hz |
Max. discharge pressure 50 Hz |
---|---|---|---|---|
Variocool VC 1200 | -20 °C | 80 °C | 1.12 kW | 3.2 bar |
Variocool VC 1200 | -20 °C | 80 °C | 1.2 kW | 0.9 bar |
Variocool VC 1200 W | -20 °C | 80 °C | 1.12 kW | 3.2 bar |
Variocool VC 1200 W | -20 °C | 80 °C | 1.2 kW | 0.9 bar |
Variocool VC 2000 | -20 °C | 80 °C | 1.92 kW | 3.2 bar |
Variocool VC 2000 | -20 °C | 80 °C | 2 kW | 0.9 bar |
Variocool VC 2000 W | -20 °C | 80 °C | 1.92 kW | 3.2 bar |
Variocool VC 2000 W | -20 °C | 80 °C | 2 kW | 0.9 bar |
Variocool VC 3000 | -20 °C | 80 °C | 2.8 kW | 4.8 bar |
Variocool VC 3000 | -20 °C | 80 °C | 3 kW | 3.2 bar |
Variocool VC 3000 W | -20 °C | 80 °C | 2.8 kW | 4.8 bar |
Variocool VC 3000 W | -20 °C | 80 °C | 3 kW | 3.2 bar |
Variocool VC 5000 | -20 °C | 80 °C | 4.65 kW | 5 bar |
Variocool VC 5000 | -20 °C | 80 °C | 5 kW | 3.2 bar |
Variocool VC 5000 W | -20 °C | 80 °C | 4.65 kW | 5 bar |
Variocool VC 5000 W | -20 °C | 80 °C | 5 kW | 3.2 bar |
Variocool VC 7000 | -25 °C | 80 °C | 6.65 kW | 5 bar |
Variocool VC 7000 | -25 °C | 80 °C | 7 kW | 3.2 bar |
Variocool VC 7000 W | -25 °C | 80 °C | 6.65 kW | 5 bar |
Variocool VC 7000 W | -25 °C | 80 °C | 7 kW | 3.2 bar |
Variocool VC 10000 | -25 °C | 80 °C | 9.65 kW | 5 bar |
Variocool VC 10000 | -25 °C | 80 °C | 10 kW | 3.2 bar |
Variocool VC 10000 W | -25 °C | 80 °C | 9.65 kW | 5 bar |
Variocool VC 10000 W | -25 °C | 80 °C | 10 kW | 3.2 bar |
UK / Europe / Global Delivery
Developed in collaboration with our clients / Bespoke design service
Committed to developing sustainable & practical improvements for scientists worldwide
Martyn Fordham, MD