PTFE Reactor Lids
Asynt offer a wide range of factory assembled PTFE reactor lids to suit your ReactoMate lab reactor setup. Utilising this robust, heat and chemically resistant material for your jacketed lab reactor gives you a strong and long lasting solution which can also easily be reconfigured.
These pre-assembled PTFE reactor lids come in a range of diameters to suit your preferred vessel:
- to fit 60 mm ID Schott type flanges
- to fit 100 mm ID Schott type flanges
- to fit 150 mm ID Schott type flanges
- to fit 200 mm ID Schott type flanges
All taper joints are removeable and interchangeable for complete flexibility. We also offer additional fittings and joints to enable you to alter your lid whenever required.
The information below is also available on our “Download” tab in a printable PDF format:
60 mm Diameter Lid | – option 1 | ||
Base | Port Type | Taper Joint | Port Size |
Centre Port | Vertical | 24/- | 1/2″ NPT |
Side Port 1 | 10o x 10o Compound Angle | 14/- | 1/2″ NPT |
Side Port 2 | 10o x 10o Compound Angle | 14/- | 1/2″ NPT |
Side Port 3 | 10o x 10o Compound Angle | 14/- | 1/2″ NPT |
60 mm Diameter Lid | – option 2 | ||
Base | Port Type | Taper Joint | Port Size |
Centre Port | Vertical | 24/- | 1/2″ NPT |
Side Port 1 | 10o x 10o Compound Angle | 19/- | 1/2″ NPT |
Side Port 2 | 10o x 10o Compound Angle | 19/- | 1/2″ NPT |
Side Port 3 | 10o x 10o Compound Angle | 19/- | 1/2″ NPT |
100 mm Diameter Lid | – option 1 | ||
Base | Port Type | Taper Joint | Port Size |
Centre Port | Vertical | 24/- | 3/4″ NPT |
Side Port 1 | Vertical | 24/- | 3/4″ NPT |
Side Port 2 | 10o Angle | 24/- | 3/4″ NPT |
Side Port 3 | 10o Angle | 19/- | 3/4″ NPT |
Side Port 4 | 10o x 10o Compound Angle | 24/- | 3/4″ NPT |
100 mm Diameter Lid | – option 2 | ||
Base | Port Type | taper Joint | Port Size |
Centre Port | Vertical | 29/- | 3/4″ NPT |
Side Port 1 | Vertical | 24/- | 3/4″ NPT |
Side Port 2 | 10o Angle | 19/- | 3/4″ NPT |
Side Port 3 | 10o Angle | 24/- | 3/4″ NPT |
Side Port 4 | 10o x 10o Compound Angle | 29/- | 3/4″ NPT |
150 mm Diameter Lid | – option 1 | ||
Base | Port Type | Taper Joint | Port Size |
Centre Port | Vertical | 29/- | 1″ NPT |
Side Port 1 | Vertical | 24/- | 1″ NPT |
Side Port 2 | Vertical | 29/- | 1″ NPT |
Side Port 3 | 10o Angle | 45/- | 1″ NPT |
Side Port 4 | 10o x 10o Compound Angle | 29/- | 1″ NPT |
150 mm Diameter Lid | – option 2 | ||
Base | Port Type | Taper Joint | Port Size |
Centre Port | Vertical | 34/- | 1″ NPT |
Side Port 1 | Vertical | 29/- | 1″ NPT |
Side Port 2 | Vertical | 29/- | 1″ NPT |
Side Port 3 | 10o Angle | 45/- | 1″ NPT |
Side Port 4 | 10o x 10o Compound Angle | 29/- | 1″ NPT |
200mm Diameter Lid | – Option 1 | ||
Base | Port Type | Taper Joint | Port Size |
Centre Port | Vertical | 34/- | 1″ NPT |
Side Port 1 | Vertical | 29/- | 1″ NPT |
Side Port 2 | Vertical | 29/- | 1″ NPT |
Side Port 3 | 10o Angle | 29/- | 1″ NPT |
Side Port 4 | 10o x 10o Compound Angle | 29/- | 1″ NPT |
Side Port 5 | 10o Angle | 45/- | 1.5″ NPT |
200 mm Diameter Lid | – Option 2 | ||
Base | Port Type | Taper Joint | Port Size |
Centre Port | Vertical | 1″ NPT | |
Side Port 1 | Vertical | 1″ NPT | |
Side Port 2 | Vertical | 1″ NPT | |
Side Port 3 | 10o Angle | 1″ NPT | |
Side Port 4 | 10o x 10o Compound Angle | 1″ NPT | |
Side Port 5 | 10o Angle | 1.5″ NPT |
UK / Europe / Global Delivery
Developed in collaboration with our clients / Bespoke design service
Committed to developing sustainable & practical improvements for scientists worldwide
Martyn Fordham, MD